See the complete list of world stock indexes with points and percentage change, volume, intraday highs and lows, 52 week range, and day charts.
Symbol | Leverage | Lot Size | Min Lot Size | Commission |
---|---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 0.01 | 0 |
EUROPE 50 | 1:200 | 1 * index price | 0.01 | 0 |
FRANCE 40 | 1:200 | 1 * index price | 0.01 | 0 |
GERMANY 30 | 1:200 | 1 * index price | 0.01 | 0 |
HONG KONG 50 | 1:200 | 1 * index price | 0.01 | 0 |
ITALY 40 | 1:200 | 1 * index price | 0.01 | 0 |
JAPAN 225 | 1:200 | 1 * index price | 0.01 | 0 |
NETHERLANDS 25 | 1:200 | 1 * index price | 1 | 0 |
SPAIN 35 | 1:200 | 1 * index price | 0.01 | 0 |
SWITZERLAND 20 | 1:200 | 1 * index price | 0.01 | 0 |
UK 100 | 1:200 | 1 * index price | 0.01 | 0 |
US 30 | 1:200 | 1 * index price | 0.01 | 0 |
US 500 | 1:200 | 1 * index price | 0.01 | 0 |
US TECH 100 | 1:200 | 1 * index price | 0.01 | 0 |
Trade Forex, Indices, Shares & Commodities
Access global markets 24 hours / 7 days
Multilingual customer support
Trade on the go on our mobile apps